Match Information | |
Umpires: | Aleem Dar (Pak) & Simon Taufel (Aus) |
Third Umpire: | Daryl Harper (Aus) |
Match Referee: | Jeff Crowe (NZ) |
Toss: | |
Match Status: | |
Man of the Match: |
West Indies Innings |
Batsmen | | Runs | Balls | 4's | 6's | SR |
Andre Fletcher (wk) | c R Dravid b P Kumar | 0 | 6 | 0 | 0 | 0.00 |
c M Dhoni b A Nehra | 5 | 15 | 1 | 0 | 33.33 | |
c M Dhoni b A Nehra | 21 | 26 | 3 | 0 | 80.77 | |
b M Dhoni | 13 | 33 | 2 | 0 | 39.39 | |
Floyd Reifer (c) | c D Karthik b P Kumar | 1 | 5 | 0 | 0 | 20.00 |
c R Dravid b A Mishra | 22 | 44 | 1 | 0 | 50.00 | |
c A Mishra b A Nehra | 23 | 40 | 0 | 0 | 57.50 | |
b H Singh | 5 | 9 | 1 | 0 | 55.56 | |
not out | 17 | 23 | 1 | 1 | 73.91 | |
c G Gambhir b H Singh | 3 | 10 | 0 | 0 | 30.00 | |
c & b P Kumar | 5 | 6 | 1 | 0 | 83.33 | |
Extras: | b - 0, w - 7, nb - 1, lb - 6 | 14 | | |||
Total: (129 for 10 in 36 overs) | 129 | Run Rate: 3.58 |
Fall Of Wickets 1/0 (Andre Fletcher, 0.6 ov.), 2/26 (Kieran Powell, 7.4 ov.), 3/27 (Devon Smith, 7.6 ov.), 4/31 (Floyd Reifer, 10.2 ov.), 5/57 (Travis Dowlin, 16.4 ov.), 6/89 (David Bernard, 26.6 ov.), 7/99 (Darren Sammy, 29.1 ov.), 8/102 (Royston Crandon, 30.6 ov.), 9/122 (Kemar Roach, 34.3 ov.), 10/129 (Gavin Tonge, 35.6 ov.)
Bowling:
Bowler | O | M | R | W | Nb | Wd | ER |
9 | 4 | 22 | 3 | 0 | 2 | 2.4 | |
8 | 1 | 30 | 3 | 0 | 2 | 3.8 | |
3 | 0 | 17 | 0 | 1 | 1 | 5.7 | |
2 | 0 | 14 | 1 | 0 | 1 | 7.0 | |
8 | 3 | 13 | 2 | 0 | 0 | 1.6 | |
6 | 0 | 27 | 1 | 0 | 1 | 4.5 |
Power Play: |
Mandatory: (0.1 - 10) overs - 30 Runs |
|
Batting:
Batsmen | | Runs | Balls | 4's | 6's | SR |
c T Dowlin b G Tonge | 34 | 79 | 4 | 0 | 43.04 | |
b K Roach | 6 | 5 | 1 | 0 | 120.00 | |
run out (D Bernard) | 4 | 2 | 1 | 0 | 200.00 | |
not out | 79 | 104 | 9 | 2 | 75.96 | |
not out | 0 | 7 | 0 | 0 | 0.00 | |
| | | | | | |
Mahendra Singh Dhoni (c) (wk) | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Extras: | b - 0, w - 3, nb - 4, lb - 0 | 7 | | |||
Total: (130 for 3 in 32.1 overs) | 130 | Run Rate: 4.04 |
Fall Of Wickets 1/7 (Gautam Gambhir, 2.5 ov.), 2/12 (Rahul Dravid, 3.2 ov.), 3/104 (Dinesh Karthik, 27.4 ov.) Bowling:
Bowler | O | M | R | W | Nb | Wd | ER |
6 | 1 | 27 | 1 | 3 | 0 | 4.5 | |
10 | 0 | 36 | 1 | 0 | 1 | 3.6 | |
10 | 1 | 25 | 0 | 0 | 0 | 2.5 | |
3 | 0 | 22 | 0 | 1 | 2 | 7.3 | |
3.1 | 0 | 20 | 0 | 0 | 0 | 6.3 |
0 comments:
Post a Comment